The Bills got a big win against San Diego showing that the Bills are ready for the big stage while the Dallas Cowboys looked atrocious against a St. Louis team that until 2 weeks ago appeared to be in the running for the worst NFL team ever. But how did these and the remaining games affect the rankings?

Each of our four writers have ranked the teams. The rankings have been tallied. The top 3 and bottom 3 teams remain the same, but there are plenty of changes throughout the rankings. Scroll down to find out where your favorite NFL team ranks.

If you are curious to see how the rankings have evolved this season, check out our previous rankings and see the drastic differences: Preseason 1 ¦ Preseason 2 ¦ Week 1 ¦ Week 2 ¦ Week 3 ¦ Week 4 ¦ Week 5 ¦ Week 6 ¦

What the Voters Have to Say:

  • DRang: “It’s amazing how fast the Seattle Seahawks have fallen. Once a staple in the NFC playoffs, this team might be lucky to win four games.”
  • Heisman: “The problems start at the top for the Cowboys. I look for them to make a change to Coach Garrett after the next loss and go on a run. I am not sure it is a long term solution, but it might be the spark the prima donna filled roster needs.”
  • Rosenblogger:  “The Indianapolis Colts are facing a must win this week versus Tennessee if they want to stay in the AFC South race. ”
  • Shotgun Spratling: “The Chargers/Bills game brings questions: Are the Bills really good or are the Chargers just bad? Does the NFL need to do something about the scheduling of west coast teams for the 1 PM time slot (they are now 0-fer this season)?”
#1 Titans 1 1 1 1 1.0
#2 Steelers 3 2 3 2 2.5
#3 Giants 2 5 2 3 3.0
#4 Bills (-1) 4 3 5 4 4.0
#5 Panthers (+4) 7 6 7 5 6.3
T6 Redskins (+1) 6 11 4 6 6.8
T6 Patriots (+8) 8 4 6 9 6.8
#8 Cardinals (+3) 9 10 10 8 9.3
#9 Buccaneers (+1) 5 18 8 7 9.5
#10 Jaguars (+3) 13 8 11 14 11.5
#11 Packers (+9) 10 12 13 12 11.8
#12 Eagles (+3) 16 14 9 10 12.3
T13 Bears (+9) 12 15 12 13 13.0
T13 Cowboys (-8) 14 7 16 15 13.0
#15 Falcons (+1) 11 16 17 11 13.8
#16 Colts (-10) 17 9 14 19 14.8
#17 Chargers (-5) 18 13 15 16 15.5
#18 Broncos (-10) 15 19 19 18 17.8
#19 Ravens (+3) 22 20 18 17 19.3
#20 Saints (-4) 21 17 20 21 19.8
#21 Vikings (-3) 19 21 22 20 20.5
#22 Jets (-3) 20 25 21 22 22.0
T23 Dolphins (+1) 26 22 25 25 24.5
T23 Browns 24 24 23 27 24.5
#25 Rams (+4) 23 28 24 24 24.8
#26 Texans (+1) 25 27 26 23 25.3
#27 49ers (-2) 28 23 28 28 26.8
#28 Raiders 27 29 27 26 27.3
#29 Seahawks (-3) 29 26 30 29 28.5
#30 Chiefs 30 31 29 30 30.0
#31 Lions 31 30 32 31 31.0
#32 Bengals 32 32 31 32 31.8

DRang
Heisman
Rosenblogger
Shotgun Spratling

Rate this:
3.2

If you enjoyed this post, you might also enjoy these related posts: