The Tennessee Titans are now the only team the 1972 Miami Dolphins are awaiting before their yearly toast to another season without an undefeated team thanks to the lowly Cleveland Browns dismantling of the New York Giants. How will the Giants loss affect the power rankings?

Each of our four writers have ranked the teams. The rankings have been tallied. Only two teams remain in the same spot as last week, and there is a team that has bounded back into the top 5. Scroll down to find out where your favorite NFL team ranks.

If you are curious to see how the rankings have evolved this season, check out our previous rankings and see the drastic differences: Preseason 1 ¦ Preseason 2 ¦ Week 1 ¦ Week 2 ¦ Week 3 ¦ Week 4 ¦ Week 5

What the Voters Have to Say:

  • DRang: The Bears found a way to lose in Atlanta…completely inexcusable to lose a game when kicking off with 11 seconds left.”
  • Heisman: “Watch out, the Indy machine is getting back in track!”
  • Rosenblogger:  “Trading away your best player doesn’t send a good message to your fans, but the Lions actually got great value in return for Roy Williams.”
  • Shotgun Spratling: “After not getting to watch any games while being on the road (returning from MLB’s ALCS in Tampa), all I heard about when I got home was the end of the Falcons’ game. How about Matty Ice putting the ball right on the money to Michael Jenkins despite Ryan getting hit and knocked down. Are we sure he’s a rookie?”
#1 Titans 1 1 1 1 1.0
#2 Steelers (+3) 2 2 2 2 2.0
T3 Giants (-2) 3 10 3 3 4.8
T3 Bills (+6) 5 5 5 4 4.8
#5 Cowboys (-1) 8 6 6 6 6.5
#6 Colts (+4) 6 3 7 12 7.0
#7 Redskins (-4) 9 15 4 5 8.3
#8 Broncos (-2) 7 7 9 11 8.5
#9 Panthers (-2) 10 8 11 7 9.0
#10 Buccaneers (+3) 4 19 8 9 10.0
#11 Cardinals (+4) 13 12 10 8 10.8
#12 Chargers (+1) 16 4 14 10 11.0
#13 Jaguars (+2) 11 14 12 13 12.5
#14 Patriots (-6) 12 11 17 18 14.5
#15 Eagles (-3) 15 16 13 15 14.8
T16 Falcons (+4) 14 18 18 14 16.0
T16 Saints (+2) 19 13 15 17 16.0
#18 Vikings (-1) 21 9 22 20 18.0
#19 Jets (+2) 17 25 16 16 18.5
#20 Packers (+2) 18 17 21 19 18.8
#21 Bears (-10) 20 20 19 21 20.0
#22 Ravens (-4) 22 21 20 23 21.5
#23 Browns (+3) 23 24 23 22 23.0
#24 Dolphins (-1) 24 22 25 24 23.8
#25 49ers (-1) 25 23 24 25 24.3
#26 Seahawks (-1) 26 26 26 27 26.3
#27 Texans (+1) 27 27 27 26 26.8
#28 Raiders (-1) 29 30 28 28 28.8
#29 Rams (+3) 28 28 30 30 29.0
#30 Chiefs (-1) 30 31 29 29 29.8
#31 Lions 31 29 32 32 31.0
#32 Bengals (-2) 32 32 31 31 31.5

DRang
Heisman
Rosenblogger
Shotgun Spratling

Rate this:
3.2

If you enjoyed this post, you might also enjoy these related posts: