With the Thanksgiving holidays last week, we did not get an opportunity to produce our weekly NFL power rankings, but we’re back and better than ever this week.

There is plenty of movement in this week’s rankings with Atlanta and Baltimore moving back into the Top 10 while Arizona falls out of the Top 10 after residing in the Top 5 previously thanks to losses to New York and Philadelphia.

Each of our four writers have ranked the teams. The rankings have been tallied. Scroll down to find out where your favorite NFL team ranks.

If you are curious to see how the rankings have evolved this season, check out our previous rankings and see the drastic differences: Preseason 1 ¦ Preseason 2 ¦ Week 1 ¦ Week 2 ¦ Week 3 ¦ Week 4 ¦ Week 5 ¦ Week 6 ¦ Week 7 ¦ Week 8 ¦ Week 9 ¦ Week 10 ¦ Week 11 ¦ Week 12 ¦

What the Voters Have to Say:

  • DRang: “Minnesota got a big win against Chicago to take over the NFC North lead.”
  • Heisman: “Thanksgiving Day football was a severe disappointment. I’m glad to see the Giants not miss a step after Plexiglass Burress shot himself. I think New York is much better without him in the long run.”
  • Rosenblogger: “The Broncos will coast into the playoff through the terrible AFC West. They are extremely inconsistent, but could be dangerous in the playoffs if the defense can come around.”
  • Shotgun Spratling: “In 2001, the Lions got their first win in Week 14 against Minnesota. Could this week’s game against the Vikings be deja vu?”
#1 Giants (+1) 1 2 1 1 1.3
#2 Titans (-1) 2 1 2 2 1.8
#3 Steelers (+1) 3 3 3 3 3.0
#4 Buccaneers (+1) 5 5 4 4 4.5
#5 Colts (+2) 9 4 5 5 5.8
#6 Panthers (-3) 4 6 7 7 6.0
#7 Cowboys (+2) 7 7 6 9 7.3
#8 Ravens (+4) 6 12 9 6 8.3
T9 Jets (-2) 8 13 8 10 9.8
T9 Falcons (+4) 10 11 10 8 9.8
#11 Cardinals (-6) 11 8 13 11 10.8
#12 Patriots (-1) 13 10 11 12 11.5
#13 Vikings (+5) 14 9 16 13 13.0
#14 Broncos (+1) 12 16 12 15 13.8
#15 Redskins (-5) 15 15 14 14 14.5
#16 Dolphins 16 14 15 18 15.8
#17 Eagles (-3) 19 18 17 16 17.5
#18 Saints 17 19 19 17 18.0
#19 Bears (+1) 18 17 18 20 18.3
#20 Packers (-3) 21 20 20 19 20.0
#21 Bills (+1) 20 21 22 22 21.3
#22 Texans (+3) 22 22 21 21 21.5
T23 Chargers (-2) 25 25 23 23 24.0
T23 Jaguars 23 23 25 25 24.0
T25 49ers 26 26 24 24 25.0
T25 Browns (-1) 24 24 26 26 25.0
#27 Raiders (+3) 27 29 27 28 27.8
#28 Chiefs (+2) 29 28 28 27 28.0
#29 Seahawks (-2) 28 27 30 30 28.8
#30 Rams (-2) 30 30 29 29 29.5
#31 Bengals (-2) 31 31 31 31 31.0
#32 Lions 32 32 32 32 32.0

DRang
Heisman
Rosenblogger
Shotgun Spratling

Rate this:
3.2

If you enjoyed this post, you might also enjoy these related posts: