A lot of close games this past week. In fact, only 3 games had a margin of victory greater than 10 points. The big winners: the Jets and the Cowboys both scored huge divisional victories while Denver victory over Atlanta (combined with San Diego’s loss) gives the Broncos a commanding lead in the AFC West.

At the top of the rankings, the top four teams remain the same with the Tennessee Titans leading. After that there is plenty of shakeup led by big gains from Dallas and Indianapolis while teams 10-13 all fell after being Top 10 teams last week.

Each of our four writers have ranked the teams. The rankings have been tallied. Scroll down to find out where your favorite NFL team ranks.

If you are curious to see how the rankings have evolved this season, check out our previous rankings and see the drastic differences: Preseason 1 ¦ Preseason 2 ¦ Week 1 ¦ Week 2 ¦ Week 3 ¦ Week 4 ¦ Week 5 ¦ Week 6 ¦ Week 7 ¦ Week 8 ¦ Week 9 ¦ Week 10 ¦

What the Voters Have to Say:

  • DRang: “The Bills need to regroup after Monday night’s heartbreaking loss.”
  • Heisman: “.”
  • Rosenblogger: “With the toughest schedule in the NFL, the Steelers may enter the playoffs 11-5, and be the favorites to win the AFC.”
  • Shotgun Spratling: “The Cowboys win gets them back in the mix for a NFC Wild Card spot, and they’ll also soon be getting Adam ‘Pacman’ Jones back as he was somehow reinstated. I see this one working out oh so well…”
#1 Titans 1 1 1 2 1.3
#2 Giants 2 2 2 1 1.8
#3 Panthers 3 3 4 5 3.8
#4 Steelers 4 6 3 3 4.0
T5 Cardinals (+3) 5 8 8 4 6.3
T5 Buccaneers (+1) 6 5 5 9 6.3
T7 Jets (+3) 7 10 6 6 7.3
T7 Colts (+5) 11 4 7 7 7.3
#9 Cowboys (+5) 9 7 10 11 9.3
#10 Redskins (-5) 10 15 11 8 11.0
#11 Patriots (-4) 13 13 9 10 11.3
#12 Ravens (-4) 8 18 12 12 12.5
T13 Falcons (-3) 14 12 13 14 13.3
T13 Eagles 15 9 14 15 13.3
#15 Broncos (+2) 12 20 15 13 15.0
#16 Dolphins (+2) 16 14 16 17 15.8
#17 Packers (+5) 17 16 17 16 16.5
T18 Saints (+2) 18 19 18 18 18.3
T18 Vikings (-2) 20 11 23 19 18.3
#20 Bears (-5) 19 17 19 20 18.8
#21 Chargers (-2) 21 21 21 21 21.0
#22 Bills (-2) 22 22 20 22 21.5
#23 Jaguars 23 23 22 23 22.8
#24 Browns 24 24 24 24 24.0
T25 49ers (+2) 25 26 25 26 25.5
T25 Texans 26 25 26 25 25.5
#27 Seahawks (-1) 27 27 27 28 27.3
#28 Rams 28 28 29 29 28.5
#29 Bengals (+2) 31 29 28 27 28.8
T30 Raiders (-1) 29 30 31 31 30.3
T30 Chiefs 30 31 30 30 30.3
#32 Lions 32 32 32 32 32.0

DRang
Heisman
Rosenblogger
Shotgun Spratling

If you enjoyed this post, you might also enjoy these related posts: