With close wins, the Jets and Vikings both jump up 6 spots. Ok, so the Jets win wasn’t so close. But the Vikes won a critical divisional game against the Packers, who fell 10 spots with the loss.

At the top of the rankings, there is only a swap of the #3 & #4 positions with the Titans and Giants remaining at the summit of our poll. The top five are a signal of the rest of the poll as this week’s rankings are a lot more stable than most weeks.

Each of our four writers have ranked the teams. The rankings have been tallied. Scroll down to find out where your favorite NFL team ranks.

If you are curious to see how the rankings have evolved this season, check out our previous rankings and see the drastic differences: Preseason 1 ¦ Preseason 2 ¦ Week 1 ¦ Week 2 ¦ Week 3 ¦ Week 4 ¦ Week 5 ¦ Week 6 ¦ Week 7 ¦ Week 8 ¦ Week 9 ¦

What the Voters Have to Say:

  • DRang: “The Vikings got a big NFC North win over Green Bay Sunday. These two will probably end up battling down the stretch for the division crown.”
  • Heisman: “Injuries?  No problem for Bill Belichick and the Patriots as they keep mowing down opponents.”
  • Rosenblogger: “It is very feasible that we could be heading towards a Thanksgiving showdown between the 0-11 Lions versus the 11-0 Tennessee Titans.”
  • Shotgun Spratling: “The Giants showed they are the best team in the league when they once again showed their supremacy in what is believed to be the best division in football.”
#1 Titans 1 1 1 2 1.3
#2 Giants 2 2 2 1 1.8
#3 Panthers (+1) 3 3 5 3 3.5
#4 Steelers (-1) 4 8 3 4 4.8
#5 Redskins 7 6 4 6 5.8
#6 Buccaneers (+1) 6 7 6 5 6.0
#7 Patriots (+2) 10 4 7 9 7.5
T8 Ravens (+3) 5 16 8 10 9.8
T8 Cardinals 9 10 12 8 9.8
T10 Falcons (+4) 11 14 10 7 10.5
T10 Jets (+6) 8 12 11 11 10.5
#12 Colts (+1) 12 5 13 13 10.8
#13 Eagles (-7) 16 9 9 12 11.5
#14 Cowboys (+1) 15 11 15 15 14.0
#15 Bears (-5) 17 15 14 14 15.0
#16 Vikings (+6) 14 13 19 16 15.5
#17 Broncos (+2) 13 21 17 19 17.5
#18 Dolphins (+2) 18 20 16 17 17.8
#19 Chargers (+2) 22 22 18 18 20.0
T20 Bills (-4) 20 19 20 22 20.3
T20 Saints (-2) 21 18 21 21 20.3
#22 Packers (-10) 23 17 22 20 20.5
#23 Jaguars 19 23 23 23 22.0
#24 Browns 24 24 25 25 24.5
#25 Texans 25 26 24 24 24.8
#26 Seahawks 27 25 28 27 26.8
#27 49ers (+1) 29 27 26 26 27.0
#28 Rams (-2) 26 28 27 29 27.5
#29 Raiders (+1) 28 29 30 31 29.5
#30 Chiefs (-1) 30 30 31 28 29.8
#31 Bengals 31 31 29 30 30.3
#32 Lions 32 32 32 32 32.0

DRang
Heisman
Rosenblogger
Shotgun Spratling

Rate this:
3.2

If you enjoyed this post, you might also enjoy these related posts: